Past sales
Recently sold. How it went.
Jack's sales since 2016, newest first. Wondering what your own home would bring? Start with a free valuation.
2634 Steeple Run Ln
Sold Aug 13, 2026
1460 Ridgecrest Dr
Sold Jun 16, 2026
1644 Remington Oaks St
Sold Jun 5, 2026
244 Laurelwood Cir
Sold May 28, 2026
292 Postma St
Sold Apr 22, 2026
2333 Jigsaw Ave
Sold Nov 4, 2025
2592 Shadow Berry Dr
Sold Oct 31, 2025
1490 Riva Trigoso Dr
Sold Oct 2, 2025
2512 Chimney Point Ln
Sold Sep 30, 2025
1392 Mill Run Ct
Sold Sep 30, 2025
1228 Venice Way
Sold Sep 25, 2025
2443 Belle Glade Ln
Sold Sep 19, 2025
Show 20 more recent sales
1377 Cobblecreek St
Sold Sep 11, 2025
728 Bobcat Ln
Sold Aug 29, 2025
2004 London Ave
Sold Aug 20, 2025
2387 Rose Briar Pl
Sold Jul 10, 2025
14535 Arapaho Way
Sold Jun 18, 2025
2327 Pepper Tree Ln
Sold May 28, 2025
2124 Sanctuary Way
Sold May 16, 2025
1461 Higton St
Sold May 1, 2025
1774 Dogwood Glen Way
Sold Mar 31, 2025
1682 Star Tulip St
Sold Mar 6, 2025
929 Heartland Dr
Sold Feb 28, 2025
1985 Zoe Ln
Sold Feb 13, 2025
1478 Arbor Brook Dr
Sold Jan 24, 2025
2733 Maple Grove Ave
Sold Jan 22, 2025
169 Nautilaus Dr
Sold Jan 21, 2025
2395 Nutwood Pl
Sold Dec 31, 2024
1981 Lugano Way
Sold Dec 20, 2024
1106 Crescent Ave
Sold Dec 19, 2024
1015 Gladiola Ln
Sold Dec 13, 2024
2351 Shadow Berry Dr
Sold Oct 15, 2024
Earlier sales
20266 sales
- 2507 Bellchase DrWoodbridge$514,000Sep 16, 2026
- 2720 Maple Grove AveWoodbridge$555,000Apr 14, 2026
- 1324 Chestnut Hill DrWoodbridge$530,000Mar 26, 2026
- 2421 Shady Oak PlWoodbridge$480,000Feb 10, 2026
- 2494 Redbud WayWoodbridge$545,000Jan 29, 2026
- 1393 Cobblecreek StWoodbridge$735,000Jan 6, 2026
202417 sales
- 965 Golden Pond DrManteca$635,000Oct 10, 2024
- 1708 Brookside DrManteca$550,000Sep 6, 2024
- 2536 Peabody AveManteca$916,990Aug 16, 2024
- 1156 Westbrook PlManteca$720,000Aug 16, 2024
- 1990 Box Car DrManteca$596,000Jul 17, 2024
- 1283 Holly Berry StWoodbridge$775,000Jul 10, 2024
- 1535 Maple Valley StWoodbridge$510,000Jul 3, 2024
- 2411 Belle Glade LnWoodbridge$754,500May 29, 2024
- 2336 Pepper Tree LnWoodbridge$570,000May 17, 2024
- 2376 Morning Brook DrWoodbridge$680,000Apr 9, 2024
- 1461 Morning Glory StWoodbridge$670,000Apr 9, 2024
- 2705 Shadow Berry DrWoodbridge$590,000Mar 7, 2024
- 2657 Diablo View DrManteca$700,000Mar 6, 2024
- 1378 Chestnut Hill DrWoodbridge$536,000Feb 22, 2024
- 1539 Abrew WayManteca$580,000Feb 15, 2024
- 655 Sawtooth CtManteca$808,000Jan 29, 2024
- 1736 Picadilly WayManteca$597,000Jan 25, 2024
202312 sales
- 1370 Mill Run CtWoodbridge$576,000Dec 11, 2023
- 2049 Shady Oak StWoodbridge$521,000Sep 25, 2023
- 1443 Chestnut Grove DrWoodbridge$787,500Sep 15, 2023
- 1763 Savory DrManteca$645,500Aug 31, 2023
- 3603 Levanto WayManteca$650,000Aug 25, 2023
- 2418 Redbud WayWoodbridge$635,000Jul 5, 2023
- 2386 Birdsong PlWoodbridge$594,000Jun 15, 2023
- 2497 Dutchwood LnWoodbridge$585,000Jun 13, 2023
- 2450 Appleleaf LnWoodbridge$722,500May 18, 2023
- 2717 Roseberry AveWoodbridge$520,000May 15, 2023
- 978 Swan DrManteca$615,000Apr 4, 2023
- 1728 Fox Trot WayWoodbridge$610,000Mar 13, 2023
202226 sales
- 1968 Linda Jean LnManteca$775,000Dec 30, 2022
- 1513 Topiary DrManteca$560,000Dec 28, 2022
- 1783 Fox Trot WayWoodbridge$535,000Dec 9, 2022
- 1510 De Barbieri CtManteca$804,500Oct 31, 2022
- 660 Confidence WayManteca$565,000Oct 25, 2022
- 1659 Hearthsong DrManteca$584,000Oct 7, 2022
- 551 Elm AveManteca$455,000Sep 20, 2022
- 1422 Santona StManteca$575,000Sep 16, 2022
- 2431 Dutchwood LnWoodbridge$555,000Aug 29, 2022
- 2232 Milano StManteca$710,000Aug 19, 2022
- 2023 Pasado AveManteca$745,000Aug 5, 2022
- 2390 Merlin LnManteca$695,000Aug 2, 2022
- 1805 Daniels StManteca$780,000Jun 29, 2022
- 1974 Alghero DrManteca$595,000Jun 17, 2022
- 771 Monte Casa StManteca$835,000Jun 8, 2022
- 21551 Tinnin RdManteca$1,000,000Jun 8, 2022
- 1424 Carriage House StWoodbridge$513,000May 27, 2022
- 1772 Bolton LnManteca$675,000May 27, 2022
- 3955 Aplicella CtManteca$896,000Apr 26, 2022
- 2640 Coolidge PlManteca$700,000Apr 26, 2022
- 2053 Licstal CtManteca$760,000Apr 11, 2022
- 2368 Pepper Tree LnWoodbridge$649,000Mar 30, 2022
- 2328 Pepper Tree LnWoodbridge$588,000Jan 31, 2022
- 2629 AdamsManteca$670,000Jan 25, 2022
- 1366 Mill Run CtWoodbridge$640,000Jan 14, 2022
- 1668 Komenich DrManteca$700,000Jan 4, 2022
202138 sales
- 1663 Topiary DrManteca$750,000Dec 1, 2021
- 2467 Redbud WayWoodbridge$625,000Nov 23, 2021
- 2334 Azevedo AveManteca$755,000Nov 19, 2021
- 1645 Wild Ginger WayManteca$660,000Nov 12, 2021
- 1359 Madelena LnManteca$56,300Nov 10, 2021
- 1588 Sand LnManteca$682,000Nov 5, 2021
- 1652 Sephos StManteca$825,000Nov 2, 2021
- 233 Marie AveManteca$499,000Oct 29, 2021
- 1857 Komenich DrManteca$660,000Oct 22, 2021
- 1711 Crom StManteca$561,500Oct 18, 2021
- 1729 Dalia LnManteca$589,000Oct 15, 2021
- 1569 Red PheasantManteca$666,000Oct 13, 2021
- 1067 Marigold PlManteca$725,000Oct 12, 2021
- 1948 Diamond OakManteca$585,000Oct 12, 2021
- 2086 Macedo StManteca$808,888Sep 30, 2021
- 1662 Chestnut Hill DrWoodbridge$668,500Sep 10, 2021
- 2341 Shadow Berry DrWoodbridge$500,000Sep 8, 2021
- 1061 Hickory Hollow StManteca$635,000Sep 2, 2021
- 1470 Rosy Dawn LnManteca$675,000Aug 31, 2021
- 2335 Beardsley AveManteca$773,000Aug 27, 2021
- 1555 Toy StManteca$770,000Aug 19, 2021
- 2359 Beardsley AveManteca$825,000Aug 5, 2021
- 560 Fiero PlManteca$577,000Jul 16, 2021
- 812 Tannehill DrManteca$580,000Jul 15, 2021
- 428 N Walnut AveManteca$520,000Jun 25, 2021
- 2488 Redbud WayWoodbridge$510,000Jun 18, 2021
- 1387 Chestnut Hill DrWoodbridge$550,000Jun 3, 2021
- 2181 Al Fonseca LnManteca$615,000May 28, 2021
- 1172 Hidden Meadow PlManteca$730,000May 27, 2021
- 2571 Edgebrook LnManteca$750,000May 18, 2021
- 989 Hayman StManteca$730,000May 13, 2021
- 2634 Roseberry AveWoodbridge$587,500Apr 30, 2021
- 467 Verda CtManteca$510,000Apr 21, 2021
- 1659 Nehemiah DrManteca$515,000Mar 12, 2021
- 2475 Belle Glade LnWoodbridge$606,000Mar 10, 2021
- 1701 Jackie PlManteca$580,000Mar 2, 2021
- 1623 Peggy WayManteca$520,000Feb 19, 2021
- 921 Storybook StManteca$712,000Feb 3, 2021
202030 sales
- 2490 Milano CtManteca$655,000Dec 31, 2020
- 319 S Veach AveManteca$340,000Dec 21, 2020
- 462 Ribier CtManteca$436,000Dec 9, 2020
- 2477 Gardenstone PlWoodbridge$685,000Dec 8, 2020
- 1918 Carnation WayManteca$600,000Dec 4, 2020
- 2469 Shadow Berry DrWoodbridge$456,500Dec 2, 2020
- 214 Ash Renee StManteca$515,000Nov 3, 2020
- 2066 Crutchfield LnManteca$535,000Oct 30, 2020
- 1513 Garold LnManteca$469,500Oct 27, 2020
- 1351 Como DrManteca$782,000Oct 21, 2020
- 2475 Millpond WayWoodbridge$630,000Oct 15, 2020
- 2290 Maple Hollow LnManteca$530,000Sep 30, 2020
- 464 Pendragon StManteca$535,000Sep 24, 2020
- 3996 Castellina WayManteca$747,000Sep 18, 2020
- 1452 Toy CtManteca$605,000Sep 4, 2020
- 1472 Blush StManteca$421,000Aug 11, 2020
- 2631 Fern Meadow AveWoodbridge$445,000Aug 5, 2020
- 824 Tannehill DrManteca$520,000Jul 7, 2020
- 1466 Arbor Brook DrWoodbridge$484,500Jul 2, 2020
- 1295 Como DrManteca$729,990Jun 10, 2020
- 2649 Cherry Grove AveWoodbridge$436,750Jun 10, 2020
- 2469 Shadow Berry DrWoodbridge$435,000May 28, 2020
- 1771 Fox Trot WayWoodbridge$487,250May 22, 2020
- 975 Shortland CirManteca$485,000Apr 15, 2020
- 132 Feverfew StManteca$458,000Apr 3, 2020
- 2343 San Marco CtManteca$560,000Mar 19, 2020
- 5934 Mohican DrManteca$380,000Mar 11, 2020
- 1071 Meadowbrook DrManteca$424,900Jan 23, 2020
- 1959 Zoe LnManteca$430,000Jan 17, 2020
- 1372 Arbor Brook DrWoodbridge$480,000Jan 16, 2020
201912 sales
- 1719 Tasca LnManteca$530,000Dec 30, 2019
- 1801 Elmbrook WayWoodbridge$615,000Dec 30, 2019
- 2022 Autumn Oaks StWoodbridge$430,000Dec 27, 2019
- 1407 Maple Valley StWoodbridge$565,000Dec 20, 2019
- 2610 Bellchase DrWoodbridge$494,500Dec 20, 2019
- 2369 Shadow Berry DrWoodbridge$420,000Dec 4, 2019
- 2438 Millpond WayWoodbridge$575,000Oct 15, 2019
- 1432 Carriage House StWoodbridge$425,000Oct 4, 2019
- 2918 Cotton Briar LnWoodbridge$436,500Aug 16, 2019
- 2217 Rockwell LnWoodbridge$489,000Jul 3, 2019
- 2751 Bellchase DrWoodbridge$429,000Apr 17, 2019
- 1416 Cobblecreek StWoodbridge$495,000Jan 29, 2019
201815 sales
- 2611 Maple Grove AveWoodbridge$585,000Nov 5, 2018
- 2393 Shadow Berry DrWoodbridge$373,000Oct 31, 2018
- 1404 Cobblecreek StWoodbridge$579,000Oct 18, 2018
- 1429 Maple Valley StWoodbridge$490,000Sep 10, 2018
- 1746 Dogwood Glen WayWoodbridge$373,950Sep 6, 2018
- 2436 Appleleaf LnWoodbridge$595,000Aug 15, 2018
- 1492 Chestnut Hill DrWoodbridge$485,000Jul 6, 2018
- 2318 Belle Glade LnWoodbridge$475,000May 15, 2018
- 2665 Roseberry AveWoodbridge$462,500May 11, 2018
- 1564 Harvest Creek StWoodbridge$448,000Mar 29, 2018
- 2451 Ashbridge LnWoodbridge$480,000Mar 29, 2018
- 2487 Millpond WayWoodbridge$589,000Mar 9, 2018
- 2721 Bellchase DrWoodbridge$455,000Feb 27, 2018
- 1753 Hickory Creek LnWoodbridge$360,000Feb 13, 2018
- 2237 Rockwell LnWoodbridge$435,000Jan 5, 2018
20175 sales
- 2991 Cotton Briar LnWoodbridge$449,900Nov 27, 2017
- 2626 Roseberry AveWoodbridge$608,800Oct 30, 2017
- 2657 Roseberry AveWoodbridge$445,000Sep 22, 2017
- 2648 Cherry Grove AveWoodbridge$415,000Sep 15, 2017
- 2354 Bellchase DrWoodbridge$444,000May 12, 2017
20167 sales
- 2373 Shadow Berry DrWoodbridge$395,000Dec 19, 2016
- 2443 Belle Glade LnWoodbridge$520,000Dec 7, 2016
- 2356 Degroot LnWoodbridge$338,500Oct 31, 2016
- 2393 Shadow Berry DrWoodbridge$340,000Jul 8, 2016
- 2734 Roseberry AveWoodbridge$400,000Jul 7, 2016
- 2475 Belle Glade LnWoodbridge$470,000May 25, 2016
- 2681 Bellchase DrWoodbridge$555,000May 25, 2016
Or just send a note
Thinking about selling?
Leave your name and number and roughly where you are in the process. Jack calls back himself.