Monthly market update · Tracy & surrounding communities
September 2017
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
96recorded sales
Homes sold
Showing all 96 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 1981 Woodcrest Ct | Residential Group |
| 2 | 2000 Blossomwood Ln | Synergy Prime |
| 3 | 310 E Hawthorne Dr | Angela West, Realtor |
| 4 | 519 W 12th St | RE/Max Executive |
| 5 | 222 E Emerson Ave | Coldwell Banker Residential |
| 6 | 223 Portola Way | Allison James Estates & Homes |
| 7 | 3461 Surrey Dr | Klemm Real Estate |
| 8 | 1412 Maple Ct | Keller Williams Realty |
| 9 | 221 E Lowell Ave | Pombo Real Estate |
| 10 | 766 Lourence Ct | Altera Real Estate |
| 11 | 253 E 22nd St | The Parker Group |
| 12 | 7926 W Cabe Rd | New Cal Realty |
| 13 | 1225 W Beverly Pl | Home Buyers Realty |
| 14 | 700 Rockport Ct | Keller Williams Realty |
| 15 | 323 Coronado Way | Arburua Realty |
| 16 | 2800 Cabrillo Dr | Home Buyers Realty |
| 17 | 2930 Lincoln Blvd | Keller Williams Realty |
| 18 | 1550 Parker Ave | Nicole Surber Real Estate |
| 19 | 1454 Dolores Ln | California Advantage Real Estate |
| 20 | 3401 Castle Ct | Intero Real Estate Services |
| 21 | 360 Rodeo Way | Lighthouse Real Estate |
| 22 | 1688 Woodland Ct | Berkshire Hathaway HomeServices |
| 23 | 269 W Emerson Ave | Gabbert Real Estate |
| 24 | 3344 Ernest Dr | PMZ Real Estate |
| 25 | 1960 Knollcrest Ln | Keller Williams Realty |
| 26 | 2347 Golden Leaf Ln | At Home Real Estate Group |
| 27 | 35 Lavender Ct | Crown Key Realty |
| 28 | 1486 Franklin Ave | Coldwell Banker Valley Central |
| 29 | 560 Palm Cir | Klemm Real Estate |
| 30 | 462 Montclair Ln | Realty1 Team |
| 31 | 1518 Woodland Ct | Coldwell Banker Residential |
| 32 | 1128 Atherton Dr | RE/Max Diamond |
| 33 | 2546 Marie Antonette Ln | Intero Real Estate Services |
| 34 | 151 Renown Dr | KB Real Estate & Mortgage |
| 35 | 2352 Twain Ct | Klemm Real Estate |
| 36 | 1816 Maplegrove Ln | Coldwell Banker The Professional |
| 37 | 1975 Foxtail Ct | Keller Williams Realty |
| 38 | 380 Cecelio Way | Coldwell Banker |
| 39 | 110 E Ferdinand St | Realty1 Team |
| 40 | 860 Menay Dr | Barbara Johnson, Broker |
| 41 | 2377 Golden Leaf Ln | California Property Experts |
| 42 | 2930 Atlanta Ct | Summit Realty Group |
| 43 | 115 Country Ct | Klemm Real Estate |
| 44 | 1815 Harvest Landing Ln | Klemm Real Estate |
| 45 | 115 Victoria St | Home Buyers Realty |
| 46 | 1232 Cochran Dr | Virtue Realty Group |
| 47 | 1414 Yorkshire Loop | Premier Properties |
| 48 | 2682 Pyramid Dr | Klemm Real Estate |
| 49 | 2155 Holder Ln | MaxReal |
| 50 | 882 Summer Ln | Klemm Real Estate |
| 51 | 2842 Dorset Ln | Home Buyers Realty |
| 52 | 2169 Yellowstone Ave | At Home Real Estate Group |
| 53 | 470 Altamont Dr | Keller Williams Realty |
| 54 | 3761 Norfolk Dr | Keller Williams Realty |
| 55 | 2046 Isabel Virginia Dr | PMZ Real Estate |
| 56 | 399 Burlington Dr | Patrick Lewis, Broker |
| 57 | 2271 Alexis Ln | Liu & Partners Properties |
| 58 | 1100 Providence Ct | Klemm Real Estate |
| 59 | 1925 Tahoe Cir | CalPrime Realty |
| 60 | 1306 Mansfield St | Klemm Real Estate |
| 61 | 2170 Tammi Ct | Klemm Real Estate |
| 62 | 2598 Blackstone Dr | Realty World Acclaim |
| 63 | 1294 Cardinal St | Real Estate Store |
| 64 | 2873 Clover Hill Ct | Klemm Real Estate |
| 65 | 563 Castle Haven Dr | California Advantage Real Estate |
| 66 | 1723 Egret Dr | Klemm Real Estate |
| 67 | 1125 Bogart Ct | Keller Williams Realty |
| 68 | 2250 Valencia Ct | Home Buyers Realty |
| 69 | 2283 Gary Ln | Top Realty |
| 70 | 2440 Garrett Ct | Boehm & Associates |
| 71 | 2347 Babcock Ln | Berkshire Hathaway HomeServices |
| 72 | 2862 Meredith Ct | CA Golden Properties |
| 73 | 2060 Jenni Ln | Legacy Realty |
| 74 | 808 Iberis Way | RE/Max Property Professionals |
| 75 | 2285 Aragon Ct | At Home Real Estate Group |
| 76 | 2288 Carol Ann Dr | Klemm Real Estate |
| 77 | 4056 Long Ave | Standard Pacific Homes |
| 78 | 4549 English Oaks Ave | Home Buyers Realty |
| 79 | 2417 Greystone Dr | Keller Williams Realty |
| 80 | 725 Independence Dr | Boehm & Associates |
| 81 | 1253 Pyrenees St | Boehm & Associates |
| 82 | 2306 Memory Ln | Standard Pacific Homes |
| 83 | 1259 Mamie Anderson Ln | IBIS Universal Corp |
| 84 | 3983 Summit Dr | Standard Pacific Homes |
| 85 | 2605 Remy Javier Ct | Klemm Real Estate |
| 86 | 3523 Eagle Rock Loop | RE/Max Executive |
| 87 | 2584 Redbridge Rd | Klemm Real Estate |
| 88 | 2446 Mia Way | Standard Pacific Homes |
| 89 | 2070 Monique St | List4Less Real Estate |
| 90 | 2326 Memory Ln | Standard Pacific Homes |
| 91 | 525 Glenbriar Cir | Boehm & Associates |
| 92 | 2236 Melissa Way | Standard Pacific Homes |
| 93 | 2557 Greystone Dr | Altera Real Estate |
| 94 | 3064 Redbridge Rd | Crown Key Realty |
| 95 | 8924 Palmquist Rd | C 21 M&M and Associates |
| 96 | 2350 S Macarthur Dr | Legacy Real Estate & Associates |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.