Monthly market update · Tracy & surrounding communities
November 2018
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
80recorded sales
Homes sold
Showing all 80 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 565 Peerless Way #107 | Excel Realty |
| 2 | 1804 Deborah St | The Grubb Company |
| 3 | 1690 Duncan Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
| 4 | 2186 Wynngate Ct | Keller Williams Realty |
| 5 | 105 W Emerson Ave | Home Buyers Realty |
| 6 | 1719 Wall St | Home Buyers Realty |
| 7 | 2155 Kenilworth Ct | Century 21 MM |
| 8 | 3440 Buthmann Ave | Aspire Hometown Realty |
| 9 | 105 Hollywood Ave | Pursuit Properties |
| 10 | 1977 Grove Ct | Realty One Group Elite |
| 11 | 31 Ramona Way | Re/Max Accord |
| 12 | 505 Yosemite Dr | Realty One Group Complete |
| 13 | 561 Pombo Square Dr | Century 21 MM |
| 14 | 135 E Whittier Ave | Altera Real Estate |
| 15 | 94 James Ct | Pombo Real Estate |
| 16 | 495 W Kavanagh Ave | Keller Williams Realty |
| 17 | 2629 Gaines Ct | Excel Realty |
| 18 | 922 Vernon Berry Ln | Coldwell Banker Valley Central |
| 19 | 88 Primrose Ct | Keller Williams Tri-Valley |
| 20 | 445 Racquet Dr | Century 21 MM |
| 21 | 2710 Shofield Ln | Intero Real Estate Services |
| 22 | 1954 Woodcrest Ct | Livermore Valley Real Estate |
| 23 | 2449 Carol Ann Dr | Keller Williams Realty |
| 24 | 1890 Ashland Dr | Klemm Real Estate |
| 25 | 901 Potsgrove Pl | Klemm Real Estate |
| 26 | 857 Robert L Smith Dr | Klemm Real Estate |
| 27 | 660 Tracey Jean Ct | Intero Real Estate Services |
| 28 | 430 Edgewood Ln | Home Buyers Realty |
| 29 | 2576 Spencer Ln | RE/MAX Executive |
| 30 | 270 E Mount Diablo Ave | Pursuit Properties |
| 31 | 1820 Tennis Ln | Klemm Real Estate |
| 32 | 310 Pepperwood Ct | Berkshire Hathaway HomeServices-Drysdale Properties |
| 33 | 2330 Gibralter Ln | Legacy Real Estate & Associates ERA Powered |
| 34 | 855 Henderson Way | Legacy Real Estate & Associates |
| 35 | 2445 Spring Creek Ct | Realty World- South County |
| 36 | 4216 Famoso Ln | Guadalupe M Silva, Broker |
| 37 | 2929 Kennsington Ln | Klemm Real Estate |
| 38 | 1517 Arrigotti Ln | HomeSmart PV & Associates |
| 39 | 1685 Reyes Ln | Berkshire Hathaway HomeServices-Drysdale Properties |
| 40 | 948 Williams St | Redfin |
| 41 | 500 Clarence Bromell St | Aspire Hometown Realty |
| 42 | 1740 Harvest Landing Ln | Berkshire Hathaway HomeServices-Drysdale Properties |
| 43 | 2646 Spencer Ct | Keller Williams Realty |
| 44 | 1423 Egret Dr | Alain Pinel |
| 45 | 450 Baldwin Ln | Klemm Real Estate |
| 46 | 2143 Photinia Dr | Klemm Real Estate |
| 47 | 1833 Camellia Dr | Congress Realty |
| 48 | 1930 Notre Dame Ct | Legal Paradigm |
| 49 | 3257 Cathleen Ln | Royalty Mortgage & Real Estate |
| 50 | 2260 Carol Ann Ct | HomeSmart PV & Associates |
| 51 | 2415 Monroe St | Klemm Real Estate |
| 52 | 4697 Encanto Ln | Pursuit Properties |
| 53 | 382 Tennis Ct | Klemm Real Estate |
| 54 | 520 Keys Way | Remax Property Professionals |
| 55 | 1782 Ashtree Ct | Insignia Real Estate |
| 56 | 949 Cherry Blossom Ln | Property Plus Solution |
| 57 | 884 Jesse Martinez Dr | Exit Realty Consultants |
| 58 | 4429 English Oaks Ave | Legacy Real Estate & Associates |
| 59 | 2595 Remy Javier Ct | Windemere Realty |
| 60 | 1661 Ashtree Way | Keller Williams Realty |
| 61 | 2299 Frank Blondin Ln | Taylor Morrison Services |
| 62 | 2375 Saffron Ct | At Home Real Estate Group |
| 63 | 303 Glenbriar Cir | Coldwell Banker Residential |
| 64 | 1204 Palomar Dr | Redfin |
| 65 | 2095 Madera Ct | Klemm Real Estate |
| 66 | 1304 Pyrenees St | Best Choice Real Estate |
| 67 | 1382 Windsong Dr | RE/MAX Executive |
| 68 | 527 Glenbriar Cir | SkyWest Real Estate |
| 69 | 4390 Glenbrook Dr | Klemm Real Estate |
| 70 | 4208 Christopher Michael Ct | Klemm Real Estate |
| 71 | 1525 Wilbanks Ln | Bossgoss & Associates |
| 72 | 2130 Frank Blondin Ln | Berkshire Hathaway HomeServices-Drysdale Properties |
| 73 | 2319 Frank Blondin Ln | Taylor Morrison Services |
| 74 | 2530 Aurora Astorga Dr | Intero Real Estate Services |
| 75 | 2427 Lighthouse Cir | Home Buyers Realty |
| 76 | 2583 Kinsey Way | Klemm Real Estate |
| 77 | 2220 Ellis Town Dr | Catalina Realty Investments |
| 78 | 2240 Ellis Town Dr | Catalina Realty Investments |
| 79 | 1281 Citadelle St | The 3 Step Realty Group |
| 80 | 7739 Zilli Dr | Coldwell Banker Valley Central |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.