Monthly market update · Tracy & surrounding communities
November 2017
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
84recorded sales
Homes sold
Showing all 84 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 80 Portola Way #107 | Aspire Hometown Realty |
| 2 | 565 Peerless Way #212 | Berkshire Hathaway HomeServices |
| 3 | 327 W Whittier Ave | Art Real Estate |
| 4 | 135 E 22nd St | Realty1Team |
| 5 | 2171 Spring View Ct | Home Buyers Realty |
| 6 | 1920 Bessie Ave | Boehm & Associates |
| 7 | 454 W Emerson Ave | C21 M&M and Associates |
| 8 | 55 W Clover Rd | Homelink Real Estate |
| 9 | 30 Hawthorne Dr | Keller Williams |
| 10 | 130 Yosemite Dr | C21 M&M and Associates |
| 11 | 1212 Walnut St | Crown Key Realty |
| 12 | 490 W Kavanagh Ave | Home Buyers Realty |
| 13 | 540 Wagtail Dr | C21 M&M and Associates |
| 14 | 2817 Buthmann Ave | L2 Properties |
| 15 | 2880 Butler Ct | Real Estate Ebroker, Inc |
| 16 | 813 E Winter Ln | Sell Smart Preferred |
| 17 | 1465 Cypress Dr | RE/Max Gold Stockton |
| 18 | 1440 Madison Ave | Boehm & Associates |
| 19 | 1180 Fruitwood Ct | Coldwell Banker |
| 20 | 1450 Locust Dr | At Home Real Estate Group |
| 21 | 290 Tudor Way | Infinity Financial & Realty |
| 22 | 1251 Lonna Way | Curran Real Estate |
| 23 | 2915 Atlanta Ct | Coldwell Banker Valley Central |
| 24 | 1330 Bluegrass Ln | Berkshire Hathaway HomeServices |
| 25 | 343 W Beverly Pl | Golden Gate Sotheby’s Int’l |
| 26 | 2713 Remington Way | California Advantage Real Estate |
| 27 | 351 Jaeger St | Alliance Bay Realty |
| 28 | 2091 Garrison Ln | Keller Williams Realty |
| 29 | 60 W South St | Keller Williams Tri-Valley |
| 30 | 1965 Birchwood Ct | Klemm Real Estate |
| 31 | 31 Charles St | Valley Real Estate Center |
| 32 | 2546 Spencer Ln | Klemm Real Estate |
| 33 | 1347 Gentry Ln | Coldwell Banker Valley Central |
| 34 | 830 Colonial Ln | Aspire Hometown Realty |
| 35 | 17 Regina Dr | Golden Lion Real Estate |
| 36 | 848 Williams St | Golden Lion Real Estate |
| 37 | 1421 Divine Ln | Fallavena & Willbanks |
| 38 | 499 Krider Ct | RE/Max Accord |
| 39 | 1631 Bayberry Ln | Berkshire Hathaway HomeServices |
| 40 | 1146 Solomon Ct | USA Realty & Loans |
| 41 | 1340 Divine Ln | First Realty Advisors |
| 42 | 1521 Annie Ct | Home Buyers Realty |
| 43 | 1609 Cherry Blossom Ln | Coldwell Banker Residential |
| 44 | 389 Burlington Dr | Berkshire Hathaway HomeServices |
| 45 | 1404 Yorkshire Loop | My Home Realty |
| 46 | 1225 Doubles Ct | Pursuit Properties, Inc |
| 47 | 674 Nacomis Ct | C 21 M&M and Associates |
| 48 | 1711 Ashtree Way | Golden Lion Real Estate |
| 49 | 230 Adobe Ln | Klemm Real Estate |
| 50 | 1270 Davis Cup Ct | Klemm Real Estate |
| 51 | 1372 Hampton Ct | Klemm Real Estate |
| 52 | 2092 Egret Dr | Berkshire Hathaway HomeServices |
| 53 | 971 Allegheny St | Golden Lion Real Estate |
| 54 | 1305 Blair Ave | RE/Max Executive |
| 55 | 2481 Garrett Ct | Boehm & Associates |
| 56 | 2452 Choisser Ct | HomeSmart Bay Area |
| 57 | 2798 Hawkins Ln | Gochen Real Estate |
| 58 | 2466 Ozark Dr | Valley Brokers on Main |
| 59 | 1415 Eagle St | At Home Real Estate Group |
| 60 | 1880 Tahoe Cir | Klemm Real Estate |
| 61 | 4554 Crabapple Ct | Legacy Real Estate & Associates |
| 62 | 2295 Barcelona Dr | Home Buyers Realty |
| 63 | 358 Glenbriar Cir | Klemm Real Estate |
| 64 | 753 Quail Run Cir | RE/Max Gold Stockton |
| 65 | 1585 Hoot Owl Ct | Coldwell Banker Gonella Realty |
| 66 | 1970 Notre Dame | Silverline Realty |
| 67 | 4584 Olivia Ln | Home Buyers Realty |
| 68 | 4066 Long Ave | Standard Pacific Homes |
| 69 | 3963 Summit Dr | Standard Pacific Homes |
| 70 | 2107 Shenandoah St | California Advantage Real Estate |
| 71 | 2603 Daniel Hansen Way | Berkshire Hathaway HomeServices |
| 72 | 1827 Woodbine Way | Standard Pacific |
| 73 | 1387 Perry Ct | Klemm Real Estate |
| 74 | 1466 Montauban Ct | Klemm Real Estate |
| 75 | 1609 Dove Dr | Klemm Real Estate |
| 76 | 2844 Casey Ct | Valley Brokers on Main |
| 77 | 1431 Baigorry St | Berkshire Hathaway HomeServices |
| 78 | 2146 Lighthouse Cir | Home Buyers Realty |
| 79 | 8909 Palmquist Rd | C 21 M&M and Associates |
| 80 | 24266 S Cabe Rd | Keller Williams Realty |
| 81 | 27220 S Corral Hollow Rd | Keller Williams Realty |
| 82 | 24986 S MacArthur Dr | Infinite Real Estate |
| 83 | 27510 S Corral Hollow Rd | Klemm Real Estate |
| 84 | 8782 Vine Ln | Home Buyers Realty |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.