Monthly market update · Manteca
September 2024
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
59recorded sales
Homes sold
Showing all 59 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 1209 Williamson Rd | Sherman & Associates |
| 2 | 455 Cherry Ln #B | Exp Realty |
| 3 | 409 S Veach Ave | RE/MAX Executive |
| 4 | 324 Eva Ct | Sherman & Associates |
| 5 | 870 Sapphire Ct | Aggie Freitas, Broker |
| 6 | 436 E Golf Cir | Keller Willliams Tri-Valley |
| 7 | 716 Nevada St | HomeSmart PV & Associates |
| 8 | 909 Marin St | Assist 2 Sell |
| 9 | 917 Palomino St | Exp Realty |
| 10 | 205 N Sherman Ave | Manzanita Ventures |
| 11 | 1164 Sapphire Way | Berkshire Hathaway |
| 12 | 322 Mylnar Ave | CV & Associates |
| 13 | 1463 Summerwind Ln | Keller Williams Realty |
| 14 | 1015 Depot Dr | Century 21 Select RE |
| 15 | 1014 E Alameda St | Manzanita Ventures |
| 16 | 1301 Bunker Ln | RE/MAX Executive |
| 17 | 875 Ebbetts Ave | Klemm Real Estate |
| 18 | 556 Hawes St | RE/MAX Executive |
| 19 | 911 Norman Dr | Lemon Tree RE |
| 20 | 1195 Vesuvio St | Realty One Group Future |
| 21 | 2343 Bellchase Dr | Sparks RE |
| 22 | 2392 Belle Glade Ln | RE/MAX Executive |
| 23 | 786 Cornell Way | De Novo RE |
| 24 | 1139 Locust Ave | Christie’s Int’l |
| 25 | 1950 Pin Oak Ln | Stigler Homes |
| 26 | 1015 Sanford Pl | PMZ |
| 27 | 1272 Eastridge Pl | Perez Realty |
| 28 | 669 Zurich Dr | HomeSmart PV & Associates |
| 29 | 132 Feverfew St | KW CA Premier |
| 30 | 390 Munter St | Intero RE |
| 31 | 560 Fiero Pl | America’s Realty |
| 32 | 1496 Rock Spring Ave | HomeSmart PV & Associates |
| 33 | 1183 Balzo St | Alberts Realty |
| 34 | 1385 Aksland Dr | RE/MAX Executive |
| 35 | 2112 Basin Ln | Richmond American Homes |
| 36 | 1807 Castlebright Ave | Home Buyers Realty |
| 37 | 1240 Marisol Dr | At Home RE |
| 38 | 876 Rosazzo Ln | Providential Investments |
| 39 | 571 Laki Pl | Exp Realty |
| 40 | 1027 Maggiore Ln | Keller Williams Tri Valley |
| 41 | 896 Rosazzo Ln | Providential Investments |
| 42 | 1156 Westbrook Pl | Klemm Real Estate |
| 43 | 1502 Churcher Dr | Outstanding Investment |
| 44 | 1681 Marquis Pl | Home Buyers Realty |
| 45 | 2155 Natoma Pl | Richmond American Homes |
| 46 | 1167 Winters Dr | Work Realty Advisors |
| 47 | 1043 Buttercup Pl | Aksland RE |
| 48 | 868 Rosazzo Ln | Providential Investments |
| 49 | 1509 Brookdale Way | Kismet RE |
| 50 | 2949 Girdwood St | Meritage Homes |
| 51 | 1858 Mirabelle Ave | Exit Realty |
| 52 | 2168 Natoma Pl | Richmond American Homes |
| 53 | 842 Mount Vernon Pl | Home Buyers Realty |
| 54 | 2190 Natoma Pl | Richmond American Homes |
| 55 | 2426 Fichwood Landing Ln | Exp Realty |
| 56 | 1586 Como Dr | Parkwood Homes |
| 57 | 2536 Peabody Ave | Klemm Real Estate |
| 58 | 3850 Castellina Way | Exp Realty |
| 59 | 1280 Calesetta Pl | Realty One Group Zoom |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.