Monthly market update · Manteca
September 2020
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
98recorded sales
Homes sold
Showing all 98 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 413 Golf Circle West | Werner Properties |
| 2 | 455 Benjamin Pl | PMZ Real Estate |
| 3 | 1414 Pajaro Ave #43 | HomeSmart PV and Associates |
| 4 | 110 S Walnut Ave | Roundabout Real Estate |
| 5 | 826 Marion St | Real Estate Store |
| 6 | 441 Elm Ave | GNN Real Estate |
| 7 | 420 Golf Cir | Republic Realty |
| 8 | 331 Lassen St | Grand Avenue Rlty & Lending |
| 9 | 400 Golf Cir #E | Keller Williams Realty |
| 10 | 1078 Camphor St | RE/MAX Executive |
| 11 | 205 Martha St | Harper Valley Real Estate |
| 12 | 320 Harding Ave | Coldwell Banker Realty |
| 13 | 513 Alpine Ave | RE/MAX Executive |
| 14 | 1920 Oldham Pl | Klemm Real Estate |
| 15 | 815 Ralph Ave | RE/MAX Executive |
| 16 | 1925 Arrowsmith Dr | Keller Williams Tri-Valley |
| 17 | 14431 Paiute Way | Keller Williams Tri-Valley |
| 18 | 370 Victory Ave | Keller Williams Realty |
| 19 | 837 Wentworth Ave | RE/MAX Executive |
| 20 | 230 Laurelwood Cir | HomeSmart PV and Associates |
| 21 | 1157 Douglas Fir Dr | RE/MAX Executive |
| 22 | 1078 Dill Way | PMZ Real Estate |
| 23 | 332 March Dr | PMZ Real Estate |
| 24 | 186 Birchwood St | Intero Real Estate Service |
| 25 | 14681 Cree Ct | Affiliated Residential Capital |
| 26 | 1128 Shasta St | RE/MAX Executive |
| 27 | 1641 Blush St | Manzanita Ventures |
| 28 | 636 Schooner Pl | HomeSmart PV & Associates |
| 29 | 1950 Ginger Pl | Exit Realty Consultants |
| 30 | 663 E Alameda St | Real Estate Store |
| 31 | 738 S Maple Ave | Real Estate Store |
| 32 | 1825 Holly Oak Ct | Medeiros Real Estate |
| 33 | 1252 Wimbledon Way | Assist 2 Sell Central Valley Realty |
| 34 | 1472 Blush St | Klemm Real Estate |
| 35 | 561 Alpine Ave | Fireside Realty |
| 36 | 1143 E Edison St | RE/MAX Executive |
| 37 | 1688 Corpsman St | D.R. Horton -Sacramento |
| 38 | 1202 Camden Pl | PMZ Real Estate |
| 39 | 1698 Solaro Way | Keller Williams Realty |
| 40 | 2386 Pepper Tree Ln | RE/MAX Executive |
| 41 | 1626 Courtyard Dr | Home Buyers Realty |
| 42 | 2631 Fern Meadow Ave | Klemm Real Estate |
| 43 | 1292 Mohr Cir | Altera Real Estate |
| 44 | 782 Saratoga St | RE/MAX Executive |
| 45 | 632 Poplar Ave | Keller Williams Realty |
| 46 | 1294 Shaefer St | Klemm Real Estate |
| 47 | 778 Cypress St | RE/MAX Executive |
| 48 | 1251 Sprague St | Keller Williams Realty |
| 49 | 1177 Bud Ct | Keller Williams Realty |
| 50 | 1134 Springtime Ave | Manzanita Ventures |
| 51 | 976 Souza Blvd | Union Strong Homeowners |
| 52 | 1997 Westport St | Keller Williams Realty |
| 53 | 2165 Brocchini Ln | Real Estate Store |
| 54 | 645 Monte Oro St | Virtue Realty Group |
| 55 | 991 Camborne Dr | Taylor Morrison Services |
| 56 | 1635 Aletsch Way | Perez Realty |
| 57 | 1255 Laurel Park Cir | PMZ Real Estate |
| 58 | 2280 Capistrano St | Better Homes & Gardens Reliance Partners |
| 59 | 721 Nottingham Dr | RE/MAX Executive |
| 60 | 1770 Ettle St | Fischler & Fischler |
| 61 | 1535 Heartland Dr | D.R. Horton -Sacramento |
| 62 | 986 Shadowbrook Ln | RE/MAX Executive |
| 63 | 1108 Clover Pl | Exit Realty Consultants |
| 64 | 1322 Gianna Ln | RE/MAX Executive |
| 65 | 2044 Macedo St | Home Buyers Realty |
| 66 | 2748 Diablo View Dr | HomeSmart PV & Associates |
| 67 | 476 Chablis Way | Redfin |
| 68 | 1860 Goldpoppy St | Realty One Group Zoom |
| 69 | 2432 Donatello St | Milpitas Realty |
| 70 | 719 Dody Dr | PMZ Real Estate |
| 71 | 1650 Arnell Pl | Keller Williams Realty |
| 72 | 1482 Niagara Pl | Platinum Realtors Silicon Valley |
| 73 | 1604 Sand Ln | California Realty Partners |
| 74 | 1752 Sierra Brook Ct | RE/MAX Executive |
| 75 | 407 Camelot Dr | Compass Real Estate |
| 76 | 1688 Brookdale Way | Gateway Sotheby’s International Realty |
| 77 | 1562 W Woodward Ave | MAE Capital Real Estate and Loan |
| 78 | 797 Sawtooth St | HomeSmart PV & Associates |
| 79 | 1147 Ambrose Dr | Anthem United Homes |
| 80 | 711 Monte Casa St | RE/MAX Executive |
| 81 | 1740 Goldpoppy St | Re/Max Accord |
| 82 | 1514 Palazzo Ln | Miller Service Realty |
| 83 | 1732 Avo Way | Perez Realty |
| 84 | 1009 Sweet Pea Pl | PMZ Real Estate |
| 85 | 4181 Aplicella Ct | Keller Williams Tri Valley Realty |
| 86 | 1594 Terracina Cir | RE/MAX Executive |
| 87 | 2139 Derrick Ave | Century 21 MM |
| 88 | 2056 Cavalry Ave | Richmond American Homes of Maryland |
| 89 | 1572 Terracina Cir | Weber Realty |
| 90 | 1504 Riva Trigoso Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
| 91 | 3874 Castellina Way | Tuscany Real Estate Services |
| 92 | 3764 Chiavari Way | Klemm Real Estate |
| 93 | 2358 Bismark Ave | Compass |
| 94 | 3970 Chiavari Way | Coldwell Banker Realty |
| 95 | 1436 Doria Way | Affiliated Residential Capital |
| 96 | 1496 Riva Trigoso Dr | Klemm Real Estate |
| 97 | 4118 NW Castellina Way | Intero Real Estate Services |
| 98 | 4084 Chiavari Way | Berkshire Hathaway HomeServices-Drysdale Properties |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.