Monthly market update · Manteca
October 2021
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
95recorded sales
Homes sold
Showing all 95 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 442 Chestnut Ave | RE/MAX Executive |
| 2 | 227 Poplar Ave | Keller Williams Realty |
| 3 | 1296 Spruce Ln #39 | HomeSmart PV and Associates |
| 4 | 142 Raylow Ave | PMZ Real Estate |
| 5 | 504 El Capitan Ave | HomeSmart PV and Associates |
| 6 | 182 Garden Circle Dr | Homelink Real Estate |
| 7 | 2192 Tiffany Walk | RE/MAX Executive |
| 8 | 2067 Hyannis Cir | HomeSmart PV and Associates |
| 9 | 844 Jade Pl | HomeSmart PV and Associates |
| 10 | 827 N Grant Ave | Wible Real Estate |
| 11 | 413 California Ave | Home Buyers Realty |
| 12 | 1473 Cavalier Pl | Exit Realty Consultants |
| 13 | 716 Fir St | Re/Max Accord |
| 14 | 341 Scenic Pl | Keller Williams Realty |
| 15 | 440 California Ave | Compass |
| 16 | 14616 S Frontage Rd | HomeSmart PV and Associates |
| 17 | 430 N Walnut Ave | PMZ Real Estate |
| 18 | 1375 Mitchell Ln | Union Strong Homeowners |
| 19 | 1178 Bud Pl | Crown Key Realty |
| 20 | 1217 Yorktown Ln | PMZ Real Estate |
| 21 | 424 Oakwood Ct | Bragan Realty |
| 22 | 1070 Sapphire Way | Litvinchuk Real Estate |
| 23 | 1798 Holly Oak Ct | Bragan Realty |
| 24 | 698 Manor Ln | RE/MAX Executive |
| 25 | 1061 Derby Ct | eXp Realty of California |
| 26 | 2341 Shadow Berry Dr | Klemm Real Estate |
| 27 | 340 Birchwood St | HomeSmart PV and Associates |
| 28 | 1206 Stonum Ln | PMZ Real Estate |
| 29 | 1144 Jasper Ct | Redfin |
| 30 | 567 San Gabriel Ct | Fairway Financial Mortgage & Real Estate |
| 31 | 1160 Ward Pl | RE/MAX Executive |
| 32 | 1336 Northgate Dr | Cornerstone Real Estate Group |
| 33 | 1716 Wawona St | Fallavena & Willbanks |
| 34 | 1675 Shady Hollow Way | RE/MAX Executive |
| 35 | 310 Mylnar Ave | Ponderosa Homes of N. Cal |
| 36 | 1385 Mitchell Ln | California Residential Homes |
| 37 | 750 N Folsom Way | Raymus Realty Group |
| 38 | 540 Alpine Ave | PMZ Real Estate |
| 39 | 1439 Arbor Brook Dr | Coldwell Banker Valley Central |
| 40 | 1779 Brookside Dr | HomeSmart PV & Associates |
| 41 | 439 Vin Rose Way | Coldwell Banker Realty |
| 42 | 1961 Bolton Ln | Manzanita Ventures |
| 43 | 1136 Chianti Ln | Keller Williams Realty |
| 44 | 866 Cypress St | Aksland Real Estate |
| 45 | 1011 Depot Dr | Keller Williams Realty |
| 46 | 1434 Sextant Way | Intero Real Estate Services |
| 47 | 1833 Rail St | Realty World-AC Properties |
| 48 | 1119 Heartland Dr | RE/MAX Executive |
| 49 | 1077 Norman Dr | Compass |
| 50 | 1639 Hastings Dr | Corcoran Global Living |
| 51 | 2654 Roseberry Ave | Compass Real Estate |
| 52 | 923 Shortland Ave | RE/MAX Executive |
| 53 | 2275 Ravenbrook Ln | Keller Williams Realty |
| 54 | 821 Cinnamon Teal Way | RE/MAX Executive |
| 55 | 2024 Tiempo Pl | Keller Williams Realty |
| 56 | 2583 Retreat Way | Redfin |
| 57 | 1263 Bordeaux Ln | Manzanita Ventures |
| 58 | 1971 Passages St | RE/MAX Gold Galt |
| 59 | 1649 Woodward Rd | Home Join |
| 60 | 1314 Burton Rd | Riggs & Associates |
| 61 | 1678 Mary Augusta St | HomeSmart PV and Associates |
| 62 | 586 Tara Ct | RE/MAX Executive |
| 63 | 1061 Hickory Hollow St | Klemm Real Estate |
| 64 | 1770 Monaco Dr | Intero Real Estate Services |
| 65 | 1050 Sebastian Ln | Keller Williams Realty |
| 66 | 169 Catmint St | Picart Realty |
| 67 | 943 Alpine Ave | Aksland Real Estate |
| 68 | 2148 Fountain Square Ave | Movoto |
| 69 | 2660 Deer Grass Dr | Exit Realty Consultants |
| 70 | 1165 Blue Teal Pl | eXp Realty of California |
| 71 | 717 Bearclaw Pl | Home Buyers Realty |
| 72 | 2084 Oleander Ave | Berkshire Hathaway HomeServices-Drysdale Properties |
| 73 | 2660 Shadow Berry Dr | RE/MAX Executive |
| 74 | 1662 Chestnut Hill Dr | Klemm Real Estate |
| 75 | 1869 Basil Dr | Realty ONE Group Zoom |
| 76 | 1408 Titleist Way | HomeSmart PV & Associates |
| 77 | 730 Sawtooth St | PMZ Real Estate |
| 78 | 1852 Salmon Ln | At Home Real Estate Group |
| 79 | 558 Springcreek Pl | Keller Williams Realty |
| 80 | 1952 Carogold Ln | Klemm Real Estate |
| 81 | 1539 Basil Leaf St | Berkshire Hathaway HomeServices-Drysdale Properties |
| 82 | 1067 Brook View Ln | 1st Choice Realty & Associates |
| 83 | 553 Appenzel Pl | RE/MAX Executive |
| 84 | 1457 Boulder Creek Ct | PMZ Real Estate |
| 85 | 2460 Morning Brook Dr | PMZ Real Estate |
| 86 | 1489 Veteran St | Homesmart PV & Associates |
| 87 | 1910 Salmon Ln | Perez Realty |
| 88 | 1008 Bensen St | PMZ Real Estate |
| 89 | 1096 Clearwater Creek Blvd | Vintage Realty and Property Management |
| 90 | 2086 Macedo St | Klemm Real Estate |
| 91 | 4168 Volpaia Pl | Keller Williams Realty |
| 92 | 3861 Castellina Way | HomeSmart PV and Associates |
| 93 | 4055 Castellina Way | Berkshire Hathaway HomeServices-Drysdale Properties |
| 94 | 4063 Castellina Way | PMZ Real Estate |
| 95 | 4099 Castellina Way | Metropolitan Real Estate & Development |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.