Monthly market update · Manteca
July 2022
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
84recorded sales
Homes sold
Showing all 84 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 415 S Sutter St | Corcoran Global Living |
| 2 | 511 Fir St | Corcoran Global Living |
| 3 | 435 W Golf Cir | Keller Williams Realty |
| 4 | 436 Edward Ave | US Realty |
| 5 | 1127 Aldwina Ln | Home Buyers Realty |
| 6 | 430 Orange Ct | RE/MAX Executive |
| 7 | 961 E Alameda St | HomeSmart PV and Associates |
| 8 | 609 Santa Rosa St | Keller Williams Realty |
| 9 | 2765 Tapestry St | Klemm Real Estate |
| 10 | 314 Lovell Way | Coldwell Banker Realty |
| 11 | 826 Cypress St | HomeServices-Drysdale |
| 12 | 631 Carlisle Way | RE/MAX Grupe Gold |
| 13 | 417 Walcott St | Taylor Morrison Services |
| 14 | 672 Argonaut St | RE/MAX Executive |
| 15 | 776 W Alameda St | Welcome Home Realty |
| 16 | 1112 Devonshire Ave | Keller Williams Realty |
| 17 | 438 E Edison St | PMZ Real Estate |
| 18 | 1149 Virginia St | Keller Williams Realty |
| 19 | 1071 Sapphire Way | RE/MAX Executive |
| 20 | 425 Chablis Way | Exit Realty Consultants |
| 21 | 888 Sequoia Ave | Better Homes and Gardens RP |
| 22 | 1265 Shady Pines St | PMZ Real Estate |
| 23 | 412 Swallow Ct | Harper Valley Real Estate |
| 24 | 470 Walcott St | Taylor Morrison Services |
| 25 | 14682 Pueblo Dr | RE/MAX Executive |
| 26 | 1123 Stone Oak Dr | Integrity First Realty |
| 27 | 1351 Bugatti Ct | Redfin |
| 28 | 1019 Mission Ridge Dr | Core Four Realty |
| 29 | 1974 Alghero Dr | Klemm Real Estate |
| 30 | 1009 Wawona St | Realty World Dominion |
| 31 | 1359 Santini Ave | D R Horton |
| 32 | 438 Ward Ct | Home Buyers Realty |
| 33 | 406 Ashwood Ct | Realty ONE Group Zoom |
| 34 | 2323 Maple Hollow Ln | HomeSmart PV & Associates |
| 35 | 1521 Parkview St | CalPrime Realty |
| 36 | 1614 Northgate Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
| 37 | 1467 Dale Ave | Taylor Morrison Services |
| 38 | 881 Snowgoose Ln | Real Estate Store |
| 39 | 1113 Mammoth Dr | Realty ONE Group Zoom |
| 40 | 1139 Mallard Ct | Redfin |
| 41 | 1778 Matterhorn St | RE/MAX Executive |
| 42 | 6102 Shoshone Dr | RE/MAX Executive |
| 43 | 2009 Grappa St | Nation One Realty & Mortgage |
| 44 | 254 Wawona St | Golden Options Realty |
| 45 | 1205 Locust Ave | Realty1Team |
| 46 | 1652 S Airport Way | PMZ Real Estate |
| 47 | 1786 Hickory Creek Ln | RE/MAX Executive |
| 48 | 1598 Northgate Dr | Boehm & Associates |
| 49 | 1321 Camara Way | Big Block Realty North |
| 50 | 1056 Snowgoose Ln | Assist 2 Sell Central Valley Realty |
| 51 | 1495 Cobblecreek St | Realty ONE Group Complete |
| 52 | 330 San Remo Way | RE/MAX Gold Lodi |
| 53 | 1267 Holly Berry St | Keller Williams Realty |
| 54 | 1441 Clipper Ct | Keller Williams Benchmark |
| 55 | 1948 Basil Dr | Boren Group Real Estate |
| 56 | 145 Legacy St | Keller Williams Realty |
| 57 | 173 Gino Luca St | Keller Williams Merced |
| 58 | 2135 Fountain Square Ave | Century 21 Select Real Estate |
| 59 | 2033 Laffranchi Ln | Hero Real Estate |
| 60 | 1155 Winters Dr | HomeSmart PV and Associates |
| 61 | 1053 Eleanor Ln | Residential Group |
| 62 | 483 Heartland Dr | Intero Real Estate Services |
| 63 | 2487 Appleleaf Ln | Klemm Real Estate |
| 64 | 1998 Alghero Dr | PMZ Real Estate |
| 65 | 1564 Oleander Ave | Realty ONE Group Future |
| 66 | 1918 Arlington Ct | HomeSmart PV and Associates |
| 67 | 1369 Laurel Dr | Pacific Oak Homes |
| 68 | 813 Golden Pond Dr | Union Strong Homeowners |
| 69 | 581 Cistus Ct | Miramar International Calloway |
| 70 | 1478 Camilla St | Berkshire Hathaway HomeServices-Drysdale Properties |
| 71 | 1805 Daniels St | Klemm Real Estate |
| 72 | 1611 Red Pheasant Ln | PMZ Real Estate |
| 73 | 574 Chatsworth Ct | RE/MAX Executive |
| 74 | 771 Monte Casa St | Klemm Real Estate |
| 75 | 1689 Little Brook Way | Metropolitan Real Estate & Development |
| 76 | 1897 Tule Ave | Keller Williams Realty |
| 77 | 1875 Medford Ave | Realty One Group AMR |
| 78 | 1913 Buena Vista Dr | Marker Real Estate |
| 79 | 1040 Birch Run Way | RE/MAX Grupe Gold |
| 80 | 104 Ash Renee St | Keller Williams Realty |
| 81 | 1574 Wild Rose Pl | Klemm Real Estate |
| 82 | 1504 Mirassou Dr | Pacificwide Real Estate & Mortgage |
| 83 | 713 Tilden St | WST Properties |
| 84 | 1295 Como Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.