Monthly market update · Manteca
August 2019
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
88recorded sales
Homes sold
Showing all 88 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 480 Cherry Ln #A | PMZ Real Estate |
| 2 | 534 San Juan St | A 2 Z Homes |
| 3 | 218 Locust Ave | Union Strong Homeowners |
| 4 | 715 W Center St | HomeSmart PV & Associates |
| 5 | 463 Golf Cir | PMZ Real Estate |
| 6 | 417 Sutter St | Granite Realty |
| 7 | 307 S Veach Ave | Aspire Hometown Realty |
| 8 | 665 Diane Dr | PMZ Real Estate |
| 9 | 331 N Lincoln Ave | RE/MAX Executive |
| 10 | 2084 Nantuckett Cir | Legacy Real Estate & Associates |
| 11 | 462 Elm Ave | MS Realty |
| 12 | 231 N. Powers Ave | Union Strong Homeowners |
| 13 | 410 Eva Dr | California Realty Partners |
| 14 | 740 La Mesa Ct | Vande Pol Realty |
| 15 | 2147 Candy Cane Walk | Keller Williams Realty |
| 16 | 1039 Janet Ln | NextHome Modern Market |
| 17 | 647 Ward Way | RE/MAX Executive |
| 18 | 834 Sonora Ave | Realty One Group Zoom |
| 19 | 6169 Shoshone Dr | HomeSmart PV & Associates |
| 20 | 269 Laurelwood Cir | Legacy Real Estate & Assoc |
| 21 | 1264 Judith Ct | Home Pedia |
| 22 | 451 Diane Dr | Crown Key Realty |
| 23 | 756 Jackolyn Dr | Republic Realty |
| 24 | 888 Cedar Way | Roland Group Real Estate |
| 25 | 1170 E North St | Coldwell Banker Valley Central |
| 26 | 450 Chestnut Ave | Altamont Realty Group |
| 27 | 1980 Golden Oak Way | Perez Realty |
| 28 | 1263 Wawona St | Delta Properties |
| 29 | 889 Magrath Ave | PMZ Real Estate |
| 30 | 1224 Yorktown Ln | Klemm Real Estate |
| 31 | 856 Carson Ave | Allison James Estates & Homes |
| 32 | 2430 Shady Oak Pl | MAXIN Real Estate |
| 33 | 2421 Shady Oak Pl | Keller Williams Realty |
| 34 | 1636 Hearthsong Dr | RE/MAX Executive |
| 35 | 1670 Solaro Way | PMZ Real Estate |
| 36 | 1308 Primavera Ave | Klemm Real Estate |
| 37 | 1928 Abby Pl | The Lincoln Company Mortgage & Realty |
| 38 | 1313 Northgate Dr | Intero Real Estate Services |
| 39 | 1243 Laurel Park Cir | Loayza Real Estate |
| 40 | 2741 Fern Meadow Ave | Berkshire Hathaway HomeServices-Drysdale Properties |
| 41 | 2438 Rockbrook Ln | RE/MAX Executive |
| 42 | 1254 Stefano Way | Klemm Real Estate |
| 43 | 1573 Assunta Ct | HomeSmart PV & Associates |
| 44 | 1447 Summerwind Ln | Keller Williams Realty |
| 45 | 1300 Primavera Ave | Fairway Financial Mortgage & Real Estate |
| 46 | 1169 Palomino St | PMZ Real Estate |
| 47 | 932 Treasure Ln | Crown Key Realty |
| 48 | 1678 Image Dr | Klemm Real Estate |
| 49 | 502 Swallow Dr | RE/MAX Executive |
| 50 | 606 Hawes St | Compass Real Estate |
| 51 | 1065 Eleanor Ln | Perez Realty |
| 52 | 1873 Chur Ct | Union Strong Homeowners |
| 53 | 978 Foxfire Dr | Roland Group Real Estate |
| 54 | 1485 Sereno Dr | PMZ Real Estate |
| 55 | 1880 Aberdeen Ct | Almond Valley Realty |
| 56 | 1451 Gondola St | Redfin |
| 57 | 1670 Gathering Ln | America Realty |
| 58 | 2346 Pepper Tree Ln | PMZ Real Estate |
| 59 | 1125 Cabernet Ln | KW Coastal Estates |
| 60 | 1738 W Sole Villa Ln | MAXIN Real Estate |
| 61 | 1844 Quiet Brook Ct | Intero Real Estate Services |
| 62 | 673 Chenin Blanc Dr | California Advantage R.E |
| 63 | 1923 Goldpoppy St | Century 21 MM |
| 64 | 1370 Mill Run Ct | 1370 Mill Run Ct |
| 65 | 1754 W Woodward Rd | Marker Real Estate |
| 66 | 1737 Tickseed Ln | Berkshire Hathaway HomeServices-Drysdale Properties |
| 67 | 1385 Aksland Dr | RE/MAX Executive |
| 68 | 1472 Woodward Rd | Keller Williams Realty |
| 69 | 1143 Stonum Ln | Realty1Team |
| 70 | 731 Harvest Mill Dr | RE/MAX Executive |
| 71 | 1650 Tinnin Rd | Klemm Real Estate |
| 72 | 1837 Komenich Dr | Beacon Real Estate |
| 73 | 1007 Hickory Hollow St | Purplebricks Realty |
| 74 | 2217 Rockwell Ln | Klemm Real Estate |
| 75 | 1096 Harvest Mill Dr | Klemm Real Estate |
| 76 | 1177 Calesetta Pl | RE/MAX Executive |
| 77 | 2258 Fountain Square Ave | Klemm Real Estate |
| 78 | 836 Sawtooth St | Century 21 MM |
| 79 | 482 Munter Ct | Compass Real Estate |
| 80 | 727 Bishop St | Keller Williams Realty |
| 81 | 1322 Marisol Dr | RE/MAX Executive |
| 82 | 2039 Buena Vista Dr | Intero Real Estate Services |
| 83 | 2409 River Berry Dr | PMZ Real Estate |
| 84 | 2454 Lundy Way | Union Strong Homeowners |
| 85 | 256 Pear Tree St | Windermere Valley Properties |
| 86 | 1515 Sephos St | California Realty Partners |
| 87 | 2440 Buena Vista Dr | Coldwell Banker Valley Central |
| 88 | 836 Glen Abbey Dr | PMZ Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.